No products in the cart.
Description
Characteristics
| SKU | ACECYREGU |
|---|---|
| Brand/breeder | Ace Seeds |
| Parental lines | 3rd generation Indica-dominant line from Yunnan, a province of southeastern China on the border with Myanmar, Laos and Vietnam. |
| Variety | Indica dominant |
| Flowering type | Photoperiod |
| Sex | Regular |
| THC content | Medium (10-15%) |
| CBD content | High (Over 5%) |
| Yield outdoor | High (450-750gr/plant) |
| Yield indoor | Medium (350-450gr/m2) |
| Plant height | Short (<100cm) |
| Photoperiod flowering time | 8 to 10 weeks |
| Northern hemisphere harvest | September |
| Southern hemisphere harvest | March |
| Suitable climates | Cool |
| Odour | Medium |
| Mould resistance | Medium |
| Bud density (1=loose & leafy, 5=ultra dense) | 3 |
| Good for extracts | Medium |
| Aroma | Earthy |








Reviews
There are no reviews yet.