No products in the cart.
Description
Characteristics
| SKU | ACEMPREG |
|---|---|
| Brand/breeder | Ace Seeds |
| Parental lines | Old Malawi Killer crossed with our best Panama parental plants from latest generations. F1 hybrid |
| Variety | Sativa dominant |
| Flowering type | Photoperiod |
| Sex | Regular |
| THC content | High (16-24%) |
| CBD content | Low (0-1%) |
| Yield outdoor | Very High (>750gr/plant) |
| Yield indoor | Very High (>600gr/m2) |
| Plant height | Medium (100-200cm) |
| Photoperiod flowering time | 11 to 13 weeks |
| Northern hemisphere harvest | October |
| Southern hemisphere harvest | April |
| Suitable climates | Dry |
| Odour | High |
| Mould resistance | High |
| Bud density (1=loose & leafy, 5=ultra dense) | 4 |
| Good for extracts | Medium |
| Aroma | Fruity |








Reviews
There are no reviews yet.