No products in the cart.
Description
Characteristics
| SKU | ACEOTHREGU |
|---|---|
| Brand/breeder | Ace Seeds |
| Parental lines | Stabilized hybrid of different tropical sativas from the 60s and 70s, mainly old Colombian sativas. |
| Variety | Sativa dominant |
| Flowering type | Photoperiod |
| Sex | Regular |
| THC content | Medium (10-15%) |
| CBD content | Low (0-1%) |
| Yield outdoor | Medium (200-450gr/plant) |
| Yield indoor | Low (<350gr/m2) |
| Plant height | Tall (>200cm) |
| Photoperiod flowering time | 16+ weeks |
| Northern hemisphere harvest | December |
| Southern hemisphere harvest | June |
| Suitable climates | Humid |
| Odour | Low |
| Mould resistance | High |
| Bud density (1=loose & leafy, 5=ultra dense) | 2 |
| Good for extracts | Low |
| Aroma | Fruity |








Reviews
There are no reviews yet.