Total:€ 96,00
Description
Characteristics
SKU | ACEBKPCKFEM |
---|---|
Brand/breeder | Ace Seeds |
Parental lines | Bubba Kush Katsu x Purple Pakistan Chitral Kush. F1 hybrid. |
Variety | Indica dominant |
Flowering type | Photoperiod |
Sex | Feminised |
THC content | High (16-24%) |
CBD content | Low (0-1%) |
Yield outdoor | High (450-750gr/plant) |
Yield indoor | Medium (350-450gr/m2) |
Photoperiod flowering time | 6 to 8 weeks |
Northern hemisphere harvest | September |
Southern hemisphere harvest | March |
Suitable climates | Cool |
Odour | High |
Mould resistance | High |
Bud density (1=loose & leafy, 5=ultra dense) | 4 |
Good for extracts | High |
Aroma | Fruity |
Reviews
There are no reviews yet.