No products in the cart.
Description
Characteristics
SKU | ACETMREGU |
---|---|
Brand/breeder | Ace Seeds |
Parental lines | Tropical sativa genetics. |
Variety | Sativa dominant |
Flowering type | Photoperiod |
Sex | Regular |
THC content | High (16-24%) |
CBD content | Low (0-1%) |
Yield outdoor | High (450-750gr/plant) |
Yield indoor | High (450-600gr/m2) |
Plant height | Tall (>200cm) |
Photoperiod flowering time | 12 to 14 weeks |
Northern hemisphere harvest | November |
Southern hemisphere harvest | May |
Suitable climates | Humid |
Odour | Low |
Mould resistance | High |
Bud density (1=loose & leafy, 5=ultra dense) | 2 |
Good for extracts | Low |
Reviews
There are no reviews yet.