No products in the cart.
Description
Characteristics
SKU | ACEZKCFEM |
---|---|
Brand/breeder | Ace Seeds |
Parental lines | Zamaldelica elite (F1) x Kali China elite (F4). |
Variety | Hybrid |
Flowering type | Photoperiod |
Sex | Feminised |
THC content | High (16-24%) |
CBD content | Low (0-1%) |
Yield outdoor | Medium (200-450gr/plant) |
Yield indoor | Medium (350-450gr/m2) |
Photoperiod flowering time | 8 to 10 weeks |
Northern hemisphere harvest | October |
Southern hemisphere harvest | April |
Suitable climates | Cool |
Odour | High |
Mould resistance | High |
Bud density (1=loose & leafy, 5=ultra dense) | 3 |
Good for extracts | High |
Aroma | Fruity |
Reviews
There are no reviews yet.